Costs & Fees
Aircraft Rental
Aircraft | Power Plant | Horsepower | Price / Hr + Instructor |
---|---|---|---|
Cessna 172 | Continental 0300-A | 145 hp | $111.00 * |
Cessna 152 | Lycoming 0235 | 108 hp | $100.00 * |
Cherokee 140 | Lycoming 0320 | 150 hp | $111.00 * |
Flight Instruction
Certification | Minimum Hours | Aircraft Used | Instructor Cost / Hr |
---|---|---|---|
Recreational Pilot | 30 | C172, C152, 140 ** | $45.00 |
Private Pilot | 30 Dual / 10 Solo | C172, C152, 140 ** | $45.00 |
Instrument Flight Rating | 40 | C152, 140 ** | $45.00 |
Ground Instruction | $20.00 |
Other Flights & Services
Discovery Flight | A 30 minute introductory flight. $86 |
---|---|
Photography Flights Scenic Tours | Please contact us. |
Pilot Supplies
Company | Product | Use | Price |
---|---|---|---|
Telex | Headset | Communications | $165.00/$315.00 |
FAA | Pilot's Handbook | Study Material | $19.50 |
Flight Time | Student Pilot HB | Study Material | $15.50 |
ASA | E6B Flight Computer | Navigation Tool | price varies with models |
ASA | Plotter | Navigation Aid | price varies with models |
Pricing current as of January 2019
Dual Instruction is $45.00 per hour during the day, $50.00 at night.
* Aircraft rates are “wet” (including fuel). Due to changing fuel costs, price per hour may be different than shown. Please check with us.
** If we instruct in an aircraft outside of our fleet the charge is $50.00 per hour.